Description
GIGABYTE Radeon RX 5500 XT 8GB GDDR6 PCI
GIGABYTE Radeon RX 5500 XT 8GB GDDR6 PCI
Brand | GIGABYTE |
---|---|
Model | GV-R55XTOC-8GD (rev. 2.0) |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 5500 Series |
GPU | |
Game Clock | 1733 MHz |
Boost Clock | 1845 MHz |
Stream Processors | 1408 Stream Processors |
Effective Memory Clock | 14000 MHz |
---|---|
Memory Size | 8GB |
Memory Interface | 128-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.0b |
DisplayPort | 3 x DisplayPort 1.4 |
Max Resolution | 7680 x 4320 |
---|---|
Virtual Reality Ready | Yes |
Cooler | WINDFORCE 2X |
Recommended PSU Wattage | 450W |
Power Connector | 8-Pin |
Features | Powered by AMD Radeon RX 5500 XT
Integrated with 8GB GDDR6 128-bit memory interface WINDFORCE 2X Cooling System with alternate spinning fans Protection Back Plate PCI-Express 4.0 Support |
---|
Form Factor | ATX |
---|---|
Max GPU Length | 225 mm |
Card Dimensions (L x H) | 8.86″ x 4.69″ |
Slot Width | Dual Slot |
Date First Available | November 01, 2021 |
---|
With direct contact to the GPU and VRAM, the large copper plate combines the composite heat pipes to efficiently transfer heat generated from the interior cores to the heat sink.
RGB FUSION 2.0
With 16.7M customizable color options and numerous lighting effects, you can choose lighting effects or synchronize with other AORUS devices.
AORUS ENGINE
The cutting edge intuitive interface allows you to adjust the clock speed, voltage, fan performance and power target in real-time according to your game’s requirements.
Reviews
There are no reviews yet.