Description
MSI Suprim GeForce RTX 3070 8GB
MSI Suprim GeForce RTX 3070 8GB
To begin with,
Brand | MSI |
---|---|
Series | Suprim |
Model | RTX 3070 SUPRIM 8G LHR |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 30 Series |
GPU | GeForce RTX 3070 |
Boost Clock | Extreme Performance: 1845 MHz (MSI Center) Boost: 1830 MHz (GAMING & SILENT Mode) |
CUDA Cores | 5888 |
Effective Memory Clock | 14 Gbps |
---|---|
Memory Size | 8GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Thermal Design Power | 270W |
Recommended PSU Wattage | 750W |
Power Connector | 2 x 8-Pin |
HDCP Ready | Yes |
Features | This GeForce RTX 3070 graphics card with LHR (lite hash rate) delivers 25 MH/s ETH hash rate (est.).
TRI FROZR 2S Thermal Design: Dual BIOS: MSI Center: Mystic Light: |
---|
Form Factor | ATX |
---|---|
Max GPU Length | 335 mm |
Card Dimensions (L x H) | 13.19″ x 5.51″ |
Date First Available | November 01, 2021 |
---|
Reviews
There are no reviews yet.