Description
Sapphire Nitro+ AMD Radeon RX 6700 XT
Sapphire Nitro+ AMD Radeon RX 6700 XT
Brand | SAPPHIRE |
---|---|
Series | NITRO+ |
Model | 11306-01-20T |
Interface | PCI Express 4.0 |
---|
Chip set Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 6000 Series |
GPU | Radeon RX 6700 XT |
Boost Clock | 2622 MHz |
Stream Processors | 2560 Stream Processors |
Effective Memory Clock | 16 Gbps |
---|---|
Memory Size | 12GB |
Memory Interface | 192-Bit |
Memory Type | GDDR6 |
Direct X | Direct X 12 Ultimate |
---|
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1 |
Display Port | 3 x Display Port 1.4 |
Max Resolution | 7680 x 4320 |
---|---|
Virtual Reality Ready | Yes |
Cooler | Triple Fans |
Thermal Design Power | 260 W |
System Requirements | PCI Express compatible motherboard with one x 16 PCIe slot. Minimum 650 W or greater power supply NOTE:Minimum recommended system power supply wattage is based on the specific graphics card and the typical power requirements of other system components. Your system may require more or less power. OEM and other pre-assembled PCs may have different power requirements. Recommended 16GB.Installation software requires a keyboard, a mouse, and a display. |
Recommended PSU Wattage | 650W |
Power Connector | 1 x 6-Pin, 1 x 8-Pin |
Features | NITRO+ Product Features: Software BIOS Switch NITRO Glow ARGB Fan Check Max Boost Quick Connect Fan External RGB LED Synchronization Hybrid Fan Blade Wave Fin Design V-Shape Fin Design Integrated Cooling ModuleAMD Radeon Product Features: AMD RDNA 2 Architecture 96 MB Infinity Cache 12 GB GDDR6 Memory PCI Express 4.0 AMD Fidelity FX Direct X 12 Ultimate Hardware Ray tracing Vulkan Optimized Radeon Anti-Lag Radeon Boost AMD Free sync Technology HDMI 2.1 |
---|
Form Factor | ATX |
---|---|
Max GPU Length | 310 mm |
Card Dimensions (L x H) | 12.21″ x 5.15″ |
Slot Width | 2.5 Slot |
Date First Available | May 30, 2021 |
---|
Reviews
There are no reviews yet.